Database Coverage
Participating cemeteries and crematoria
Below you will find a list of cemeteries and crematoria whose registers are part of the Deceased Online database. They are listed in the order in which their records have been added to the database.
| Authority | Names recorded |
|---|---|
| Hull City Council | 519,000 |
| Kensal Green | 257,500 |
| Kildalton Kirkyard, Isle of Islay, Western Isles (Argyll) | 100 |
| Leicester City Council | 610,000 |
| London Borough of Barking and Dagenham | 102,000 |
| London Borough of Brent | 40,000 |
| London Borough of Camden | 470,400 |
| London Borough of Harrow | 58,700 |
| London Borough of Havering | 75,000 |
| London Borough of Islington | 425,700 |
