Authority details
The National Archives
The National Archives, Kew, Richmond, Surrey, TW9 4DU
http://www.nationalarchives.gov.uk
The National Archives (TNA) is a government department and an executive agency of the Ministry of Justice. It incorporates the Office of Public Sector Information and HM Stationery and also performs the Historical Manuscripts Commission's functions in relation to private records.
As the government's national archive for England, Wales and the United Kingdom, it holds over 1,000 years of the nation's records for everyone to discover and use.
Deceased Online has undertaken various scanning and digitisation projects within TNA's offices at Kew in Southwest London and is adding them, over a period of time, to the website enabling far easier access for researchers.
Below is a list of the various generic areas, works numbers and/or specific sites and locations where we have either already uploaded the digitised records or that are still in preparation. For more information on each, you can view the individual entry summarised in the database coverage section of the website.
| General Description | Site Name, Location | Records' Dates | TNA Ref Number |
|---|---|---|---|
| Brompton Cemetery | Brompton Cemetery, West London | 1840 - 1997 (later dates to follow) | |
| Bunhill Fields Burial Ground | 38 City Rd London EC1Y 1AU | 1713-1854 | RG4 |
| Military burial records | |||
| Aldershot Military burial ground | Aldershot, Surrey | 1856 - 1911 | WO156 |
| Canterbury Garrison | Canterbury, Kent | 1808 - 1958 | WO156 |
| Greenwich Royal Hospital and Chapel | Greenwich, London | 1844 - 1966 | ADM73 |
| Haslar Royal Navy cemeteries | Clayhall, Gosport, Hampshire | 1826 - 1911 | ADM305 |
| Royal Victoria Hospital | Netley, Gosport, Hampshire | 1864 - 1975 | WO156 |
| Royal Garrison Church of St George | Woolwich, London | 1937 - 1964 | WO156 |
| Sandhurst Royal Military College Chapel | Sandhurst Camberley, Surrey | 1829 - 1978 | WO156 |
| Sheerness Dockyard Church | Isle of Sheppey, Kent | 1756 - 1826 | ADM6 |
